
British Wood Floors is one of the largest UK manufacturers of high-end solid wood flooring.
Apart from our range of solid hardwood flooring profiles, we offer a bespoke design precision machined flooring service.
We also offer a parquet block matching service and a full range of matching skirtings and mouldings.
Products |
|||
| Flooring Range | Flooring Profiles | Flooring Accessories | |
| Skirting & Architraves | Flooring Clip System | Clip System Fitting Ins | |
| Fitting Guidlines | Flooring Blocks | Two Line Borders | |
![]() |
|||
Strip Flooring |
(T&G Ends matched) |
||||
| Species | mm | Grade | Face width available (mm) | ||
| Oak, European | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Oak, European | 20 | Natural | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Oak, European | 20 | Prime | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Oak, European FSC | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Oak, European FSC | 20 | Natural | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Thermo Oak | 20 | Natural | 135, 155, 175, 195 | ||
| Thermo Oak | 20 | Prime | 135, 155, 175, 195 | ||
| Oak, American White | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 | ||
| Oak, American White | 20 | Prime | 85, 105, 130, 155 | ||
| Oak, American Red | 20 | Prime | 85, 105, 130, 155 | ||
| Oak, European Pippy | 20 | Character | On request | ||
| Species | mm | Grade | Face width available (mm) | ||
| Afrormosia | 20 | Prime | 85, 105, 130, 155 | ||
| Ash, American White | 20 | Prime | 85, 105, 130, 155 | ||
| Bubinga | 20 | Prime | 85, 105, 130, 155 | ||
| Cherry, American | 20 | Prime | |||
| Cumaru | 20 | Prime | 85, 105, 130, 155 | ||
| Elm, American Red | 20 | Character | 85, 105, 130, 155 | ||
| Elm, European | 20 | Character | |||
| Elm, European | 20 | Prime | |||
| Ipe | 20 | Prime | 85, 105, 130, 155 | ||
| Iroko | 20 | Prime | 85, 105, 130, 155 | ||
| Jatoba | 20 | Prime | 85, 105, 130, 155 | ||
| Makore | 20 | Prime | 85, 105, 130, 155 | ||
| Maple, American Hard | 20 | Prime | 85, 105, 130, 155 | ||
| Ovangkol | 20 | Prime | 85, 105, 130, 155 | ||
| Padauk | 20 | Prime | 85, 105, 130, 155 | ||
| Pitch Pine | 20 | Character | 85, 105, 130, 155, 180 | ||
| Sapele | 20 | Prime | 85, 105, 130, 155 | ||
| Teak | 20 | Prime | On request | ||
| Walnut, American Black | 20 | Good Natural | 85, 105, 130 extra £5, 155 extra £6, 180 extra £8, 200 extra £10 |
||
| Wenge | 20 | Prime | 85, 105, 130, 145, 180 extra £6, 200 extra £8 | ||
| Zebrano Q/S | 20 | Prime | 85, 105, 130, 155 | ||
| Q/S = Quarter Sawn | |||||
Parquet |
Square Edged |
||||
| Species | mm | Grade | Face width available (mm) | ||
| American Black Walnut | 8 | Natural | 110, 130, 150 - extra £1, 170 extra £3 | ||
| American Black Walnut | 8 | Good Natural | 110, 130, 140 - extra £5, 165 extra £8 | ||
| Wenge | 8 | Prime | 110, 130, 150, 170 | ||
| Oak, European | 8 | Character | 110, 130, 150, 170 | ||
| Oak, European | 8 | Natural | 110, 130, 150, 170 | ||
| Oak, European | 8 | Prime | 110, 130, 150, 170 | ||
Overlay |
(T&G Ends-matched) |
||||
| Species | mm | Grade | Face width available (mm) | ||
| Oak, European | 14 | Character | 90, 120, 140, 160 | ||
| Oak, European | 14 | Natural | 90, 120, 140, 160 | ||
Clip System |
(T&G Ends-matched) |
||||
| Species | mm | Grade | Face width available (mm) | ||
| Oak, European | 14 | Character | 129 only | ||
| Oak, European | 14 | Natural | 129 only | ||
| Oak, European | 20 | Character | 129 only | ||
| Oak, European | 20 | Natural | 129 only | ||
| Oak, European | 20 | Prime | 129 only | ||
![]() |
|||||
![]() |
|||||
Border & Feature Strips |
|||||
| Species | |||||
| Wenge | T&G Feature Strip | 20 x 15mm | |||
| Wenge | PAR Feature Strip | 20 x 20mm | |||
| Walnut | PAR Feature Strip | 20 x 20mm | |||
| Oak / Walnut | 2 Line Border | 9 x 90mm | |||
Accessories |
|||||
| Species | |||||
| T - Section | 24 x 57mm | ||||
| Reducer | 24 x 57mm | ||||
| 6" Skirting | Torus & Ogee | 20 x 150mm | |||
| Architrave | Torus & Ogee | 20 x 70mm | |||
| Scotia | 19 x 19mm | ||||
| Low Profile Bead | 20 x 32mm | ||||
| Nosing | 24 x 41mm | ||||
| Quadrant | 19 x 19mm | ||||